<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch My Weight Loss &#187; Weigh-in</title>
	<atom:link href="http://watchmyweightloss.com/tag/weigh-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchmyweightloss.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January weight loss progress</title>
		<link>http://watchmyweightloss.com/2012/02/january-weight-loss-progress/</link>
		<comments>http://watchmyweightloss.com/2012/02/january-weight-loss-progress/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:45:11 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://watchmyweightloss.com/?p=303</guid>
		<description><![CDATA[This morning I had my first official weigh-in of the year.  So far I am meeting my goal for the year. I weighed in at 246 and my goal for January was to be at 246.5 by Feb 1st. I really like breaking up my goal for the year into monthly goals.  Each month seems [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I had my first official weigh-in of the year.  So far I am meeting my goal for the year. I weighed in at 246 and my goal for January was to be at 246.5 by Feb 1st.</p>
<p>I really like breaking up my goal for the year into monthly goals.  Each month seems like a fresh start &#8211; I begin each month excited to start working on my next small goal.  Having a small amount of weight to lose each month seems a lot less daunting than thinking of the goal for the entire year.</p>
<p>So, my goal for February is to  be at 242.5 or lower on March 1st.  This in in keeping with my overall goal of losing 1lb a week until I reach 200. My goal and progress is posted on my <a href="http://watchmyweightloss.com/progresschart/">weight loss goal</a> page. I update it every month with my progress for that month.</p>
<p>I have been using Fitday to track my calories off and on.  To prevent myself from getting too complacent with it, I&#8217;m going to try a little experiment.  I&#8217;ll post my average daily calories and macros once a week for the month of February and see if it helps keep me motivated to continue with the tracking.</p>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2012/02/january-weight-loss-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Weigh In &#8211; Sep 22, 2011</title>
		<link>http://watchmyweightloss.com/2011/09/latest-weigh-in-sep-22-2011/</link>
		<comments>http://watchmyweightloss.com/2011/09/latest-weigh-in-sep-22-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:17:40 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=235</guid>
		<description><![CDATA[Life has been incredibly hectic now that I am back in classes.  I am in class 9 hours per day.  When I come home I have children to feed, dogs to walk, a business to run, and studying to do.  I have still been able to find time to exercise at least a few times [...]]]></description>
			<content:encoded><![CDATA[<p>Life has been incredibly hectic now that I am back in classes.  I am in class 9 hours per day.  When I come home I have children to feed, dogs to walk, a business to run, and studying to do.  I have still been able to find time to exercise at least a few times per week, although my workouts haven&#8217;t been as long as they were during the summer.  I have been mainly concentrating on running.  I try to get in 30 minutes per day although some days there just isn&#8217;t time.</p>
<p>The good news is that I have lost a couple of pounds since my last weigh in.  It just goes to show that no matter how busy you are, you can still lose weight if you are consistent.  You just need to lower your expectations and don&#8217;t expect fast results.  Slow and steady&#8230;..</p>
<ul>
<li>Weight: 237.5 lbs (down 2 pounds)</li>
</ul>
<p>That&#8217;s only 2 pounds in a month, but any progress makes me happy.  I didn&#8217;t do all of the other measurements this morning.  I will do that next time.</p>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2011/09/latest-weigh-in-sep-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly (ish) Weigh-in &#8211; August 26, 2011</title>
		<link>http://watchmyweightloss.com/2011/08/weekly-ish-weigh-in-august-26-2011/</link>
		<comments>http://watchmyweightloss.com/2011/08/weekly-ish-weigh-in-august-26-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:36:50 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=231</guid>
		<description><![CDATA[Progress has been pretty slow lately, but at least there is some to report.  Being super busy lately I have had to change the way I&#8217;ve been thinking about weight loss and I feel much better about it.  I don&#8217;t have to be perfect.  I am not failing if I don&#8217;t lose a certain amount [...]]]></description>
			<content:encoded><![CDATA[<p>Progress has been pretty slow lately, but at least there is some to report.  Being super busy lately I have had to change the way I&#8217;ve been thinking about weight loss and I feel much better about it.  I don&#8217;t have to be perfect.  I am not failing if I don&#8217;t lose a certain amount of weight or if I don&#8217;t get the exact number of calories or grams of protein every day.  I just have to do the best I can under the circumstances and as long as there is progress, I am going to be happy about it.</p>
<p>Here are the latest numbers:</p>
<ul>
<li>Weight: 239.5 lbs (down 1.5 pounds)</li>
<li>Stomach: 43.5&#8243; (down 0.5 inches)</li>
<li>Chest: 43.5&#8243; (down 0.5 inches)</li>
</ul>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2011/08/weekly-ish-weigh-in-august-26-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weigh In &#8211; Aug 13, 2011</title>
		<link>http://watchmyweightloss.com/2011/08/weigh-in-aug-13-2011/</link>
		<comments>http://watchmyweightloss.com/2011/08/weigh-in-aug-13-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:26:28 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=213</guid>
		<description><![CDATA[Just a quick note to say that I weighed in on Saturday and have actually lost a bit since the last time.  As I mentioned in an earlier post, I have kind of hit a plateau.  I did some sprints this past week and changed my gym routine to try and break through and it [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say that I weighed in on Saturday and have actually lost a bit since the last time.  As I mentioned in an earlier post, I have kind of hit a plateau.  I did some sprints this past week and changed my gym routine to try and break through and it looks like it might be helping somewhat.</p>
<p>Here are the latest numbers:</p>
<ul>
<li>Weight: 241 lbs (down 2.8 pounds)</li>
</ul>
<p>I didn&#8217;t measure body fat or stomach, but I will do all of that this weekend.</p>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=213&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2011/08/weigh-in-aug-13-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh In &#8211; July 9, 2011</title>
		<link>http://watchmyweightloss.com/2011/07/weekly-weigh-in-july-9-2011/</link>
		<comments>http://watchmyweightloss.com/2011/07/weekly-weigh-in-july-9-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:21:31 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=138</guid>
		<description><![CDATA[Here are today&#8217;s numbers.  Overall everything is going in the right direction.  Considering we were away on a trip for half the time since the last weigh in, I&#8217;m ok with these results. Weight: 243.8 lbs (down 1.4 pounds) Body Fat (scale method): 30.1% (down 0.5%) Stomach: 43.75&#8243; (down 0.75 inches) Chest: 44&#8243; (same as [...]]]></description>
			<content:encoded><![CDATA[<p>Here are today&#8217;s numbers.  Overall everything is going in the right direction.  Considering we were away on a trip for half the time since the last weigh in, I&#8217;m ok with these results.</p>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 137px"><a href="http://www.flickr.com/photos/49503156729@N01/11834504"><img title="scaled" src="http://farm1.static.flickr.com/9/11834504_3cc3c49559_m.jpg" alt="scaled" width="127" height="101" /></a><p class="wp-caption-text">Image by wader via Flickr</p></div>
</div>
<ul>
<li>Weight: 243.8 lbs (down 1.4 pounds)</li>
<li>Body Fat (scale method): 30.1% (down 0.5%)</li>
<li>Stomach: 43.75&#8243; (down 0.75 inches)</li>
<li>Chest: 44&#8243; (same as previous)</li>
</ul>
<p>My eating habits have been good since I got back.  No cheats at all.  Hopefully I can pick up my exercise a couple notches this week and be more consistent with exercising every day.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c9f8b1c5-d819-44b3-8e2f-4dffd2ad0d22" alt="Enhanced by Zemanta" /></a></div>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2011/07/weekly-weigh-in-july-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh in &#8211; June 25, 2011</title>
		<link>http://watchmyweightloss.com/2011/06/weekly-weigh-in-june-25-2011/</link>
		<comments>http://watchmyweightloss.com/2011/06/weekly-weigh-in-june-25-2011/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:06:54 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=107</guid>
		<description><![CDATA[Here are my numbers for this week: Weight: 245.2 lbs (down 2.2 pounds from the previous week) Body Fat (scale method): 30.6% (first measurement since I started up again) Stomach: 44.5&#8243; (first measurement since I started up again) Chest: 44&#8243; (first measurement) I am happy with 2.2 pounds this week. I did my 3 strength [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 174px"><a href="http://commons.wikipedia.org/wiki/File:Tape_measure_colored.jpeg"><img title="A tape measure." src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/Tape_measure_colored.jpeg/300px-Tape_measure_colored.jpeg" alt="A tape measure." width="164" height="109" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Here are my numbers for this week:</p>
<ul>
<li>Weight: 245.2 lbs (down 2.2 pounds from the previous week)</li>
<li>Body Fat (scale method): 30.6% (first measurement since I started up again)</li>
<li>Stomach: 44.5&#8243; (first measurement since I started up again)</li>
<li>Chest: 44&#8243; (first measurement)</li>
</ul>
<p>I am happy with 2.2 pounds this week.  I did my 3 strength workouts as detailed <a href="http://www.watchmyweightloss.com/2011/06/current-exercise-routine/">here</a>.  I only did 1 day of cardio this week, so there is room for improvement there.  I ate well all week (one minor cheat &#8211; I had 2 pieces of pizza at my daughter&#8217;s school year end party), averaging around 2300 calories per day.</p>
<p>I just realized that I have gained 2.5 inches around my stomach since just over a year ago &#8211; ouch!  I hope that I can stay consistent from now on and not let the upcoming school year prevent me from reaching my goal!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=bda39e0d-6d90-48c1-8eaf-50f5f2e16a1b" alt="Enhanced by Zemanta" /></a></div>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=107&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2011/06/weekly-weigh-in-june-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-in for June 18, 2011</title>
		<link>http://watchmyweightloss.com/2011/06/weekly-weigh-in-for-june-18-2011/</link>
		<comments>http://watchmyweightloss.com/2011/06/weekly-weigh-in-for-june-18-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:57:30 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=85</guid>
		<description><![CDATA[Well, I weighed in on Saturday morning and came in at 247.4 lbs. I didn&#8217;t do body fat% with calipers or scale, but I did do a couple measurements. Chest: 44 inches Stomach: 44.5 inches Later today I&#8217;ll post what I am doing as far as eating / exercise.]]></description>
			<content:encoded><![CDATA[<p>Well, I weighed in on Saturday morning and came in at 247.4 lbs.</p>
<p>I didn&#8217;t do body fat% with calipers or scale, but I did do a couple measurements.</p>
<p>Chest: 44 inches<br />
Stomach: 44.5 inches</p>
<p>Later today I&#8217;ll post what I am doing as far as eating / exercise.</p>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2011/06/weekly-weigh-in-for-june-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh In for March 20</title>
		<link>http://watchmyweightloss.com/2010/03/weekly-weigh-in-for-march-20/</link>
		<comments>http://watchmyweightloss.com/2010/03/weekly-weigh-in-for-march-20/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:02:00 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=67</guid>
		<description><![CDATA[Well&#8230;. not a very impressive week. It figures that as soon as I start blogging I hit a plateau. I am going to continue with my exercise plan, but up the intensity and adjust my calories for the next 2 weeks to try and break through the plateau. I am also going to go without [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;. not a very impressive week. It figures that as soon as I start blogging I hit a plateau. I am going to continue with my exercise plan, but up the intensity and adjust my calories for the next 2 weeks to try and break through the plateau. I am also going to go without a free-day this coming weekend and just stick with the healthy eating with no cheats.</p>
<p>Here are the lackluster numbers from Saturday Morning:</p>
<ul>
<li>Weight: 240.2 lbs (up .4 pounds from the previous week)</li>
<li>Skinfold (suprailiac): 21mm (no change)</li>
<li>Body Fat (caliper method): 23.2% (no change)</li>
<li>Body Fat (scale method): 27.0% (down .3%)</li>
<li>Stomach: 42&#8243; (no change)</li>
<li>Chest: 43.5&#8243; (up .25&#8243; from previous week)</li>
</ul>
<p>Hoping for some results next time!</p>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=67&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2010/03/weekly-weigh-in-for-march-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In March 13</title>
		<link>http://watchmyweightloss.com/2010/03/weekly-weigh-in-march-13/</link>
		<comments>http://watchmyweightloss.com/2010/03/weekly-weigh-in-march-13/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:03:18 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=53</guid>
		<description><![CDATA[Here&#8217;s my numbers from this past Saturday Morning: Weight: 239.8 lbs (down 1.2 pounds from the previous week) Skinfold (suprailiac): 21mm (down 1mm) Body Fat (caliper method): 23.2% (down 1.2%) Body Fat (scale method): 27.3% (up .2%) Stomach: 42&#8243; (down .25&#8243;) Chest: 43.25&#8243; (up .25&#8243; from previous week) Interesting how the scale body fat has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-57" title="mar-13" src="http://www.watchmyweightloss.com/wp-content/uploads/2010/03/mar-13.gif" alt="" width="200" height="150" />Here&#8217;s my numbers from this past Saturday Morning:</p>
<ul>
<li>Weight: 239.8 lbs (down 1.2 pounds from the previous week)</li>
<li>Skinfold (suprailiac): 21mm (down 1mm)</li>
<li>Body Fat (caliper method): 23.2% (down 1.2%)</li>
<li>Body Fat (scale method): 27.3% (up .2%)</li>
<li>Stomach: 42&#8243; (down .25&#8243;)</li>
<li>Chest: 43.25&#8243; (up .25&#8243; from previous week)</li>
</ul>
<p>Interesting how the scale body fat has gone up the last 2 weigh-ins. Perhaps my hydration levels were out to lunch 2 weeks ago. It can&#8217;t keep going up indefinitely, especially if all my other measurements are going down.  Chest measurement has been going up I assume due to the bench presses, dumbbell flyes, and pull ups I&#8217;ve been doing.</p>
<p>Is anyone interested in me posting my exercise logs? I keep track of my running, biking, swimming (when I do it), as well as weights. Let me know by leaving a comment if you are.</p>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=53&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2010/03/weekly-weigh-in-march-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In for Feb 27</title>
		<link>http://watchmyweightloss.com/2010/03/weekly-weigh-in-for-feb-27/</link>
		<comments>http://watchmyweightloss.com/2010/03/weekly-weigh-in-for-feb-27/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:36:08 +0000</pubDate>
		<dc:creator>DrDave</dc:creator>
				<category><![CDATA[Weigh-In]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://www.watchmyweightloss.com/?p=38</guid>
		<description><![CDATA[Whoops, I have had a crazy couple of weeks. I found out that I will be moving my family across the country this summer so I have been finding it difficult to get anything done on this site. I did weigh in on Feb 27th. Here are the results: Weight: 241 lbs (down 1 pound [...]]]></description>
			<content:encoded><![CDATA[<p>Whoops, I have had a crazy couple of weeks. I found out that I will be moving my family across the country this summer so I have been finding it difficult to get anything done on this site.</p>
<p>I did weigh in on Feb 27th. Here are the results:</p>
<ul>
<li>Weight: 241 lbs (down 1 pound from the previous week)</li>
<li>Skinfold (suprailiac): 22mm (no change)</li>
<li>Body Fat (caliper method): 24.4% (no change)</li>
<li>Body Fat (scale method): 27.1% (up .7% from previous week)</li>
<li>Stomach: 42.25&#8243; (no change)</li>
<li>Chest: 43&#8243; (up .25&#8243; from previous week)</li>
</ul>
<p>I did not weigh in on March 6th. Between my son&#8217;s birthday and the (exciting) news of our move I really wasn&#8217;t focused too much on weight loss. This week, however I have been back at it. Eating healthy and working hard. I have a couple of posts almost ready to go on diet, exercise, and motivation which are all going to be posted over the next few days.</p>
<p>I promise to do better with more regular posts and updates now that things are settling down again.</p>
<p>Checking in with Becca, who I linked to in one of my earlier weigh ins:</p>
<blockquote class="zemanta-reblog-quote" style="margin: 1em 3em;"><p>On Saturday I completed 5 weeks of my weight loss journey.  I am happy to report that I lost another 2.8 pounds.  That made a total loss of 20.2 pounds in 5 weeks.  I am so excited about my continued success.  Weight is something I have struggled with my ENTIRE life.  It is something I have never been able to let go of.<span class="attribution zemanta-reblog-cite" style="text-align: right; display: block; width: 100%; padding: 1em 0pt;">askbecca.com, <a href="http://www.askbecca.com/weight-loss/weight-loss-week-5/">Ask Becca</a>, Feb 2010</span></p></blockquote>
<p>You should read the whole article.</p>
<img src="http://watchmyweightloss.com/?ak_action=api_record_view&id=38&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://watchmyweightloss.com/2010/03/weekly-weigh-in-for-feb-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

